Metalwork - Exam Papers - HL - Project - 2010
150 Marks
Instructions
- Details of a Model Go-Kart are shown on the accompanying drawing.
- Make and assemble the Project using the materials specified in the Parts List.
- Bond the Wheels (Part 8) to the axle of the gear box and bond the Battery Holder (Part 11) to the Control Panel(Part 10).
- (i) Design, make and attach a Seat capable of linear adjustment for the model.
(ii) Design, make and attach a Safety Bar for the model and attach behind the seat.
(Note : 20% of the marks will be awarded for this section.) - Complete, test and solder the Electric Circuit.
- Your Examination Number must be clearly shown in the position indicated on Part 3 of the drawing.
- Your completed project, clearly identified with your Examination Number, must be available to the visiting examiner along with the necessary testing equipment (battery or transformer).
Parts List
| Part No. | Part Name | Required | Material and Description |
| 1 | Front Spoiler | 1 | Brass or Copper |
| 2 | Front Wheel Support | 1 | Brass or Copper |
| 3 | Chassis | 1 | Coloured Acrylic |
| 4 | Motor Cover / Spoiler | 1 | Brass or Copper |
| 5 | Windscreen | 1 | Clear Acrylic |
| 6 | Steering Arm | 1 | Aluminium |
| 7 | Front Wheel | 2 | Nylon or Acetal (Black) |
| 8 | Rear Wheel | 2 | Nylon or Acetal (Black) |
| 9 | Steering Column | 1 | Brass |
| 10 | Control Panel | 1 | Coloured Acrylic |
| 11 | Battery Holder | 1 | Aluminium |
As Supplied
| Part No. | Part Name | Required | Material and Description |
| 12 | M4 x 8 Pan Head Set Screw | 4 | Brass or Steel |
| 13 | M4 x 25 Pan Head Set Screw | 3 | Brass or Steel |
| 14 | M4 Hex Nut | 2 | Brass or Steel |
| 15 | M4 Lock Nut | 2 | Steel |
| 16 | M4 Cap Nut | 1 | Steel |
| 17 | Motor Holder | 1 | Self Adhesive Type |
| 18 | Motor | 1 | Ø24 x 27 |
| 19 | Simple Gearbox | 1 | Small Gearbox, Worm Drive |
| 20 | Switch | 1 | DPDT |
| 21 | Potentiometer | 1 | 5 Watt, 50Ω , Wire Wound |
| 22 | Knob | 1 | To Suit Potentiometer |
| 23 | Remote Lead | 1 | Ribbon Cable, 1 Metre (Use 2 Strands) |
| 24 | Battery Clip | 1 | PP3 |
| 25 | Insulated Wire | As Supplied |
Design Element
| Part No. | Part Name | Required | Material and Description |
| 26 | Seat | 1 | As Designed |
| 27 | Safety Bar | 1 | As Designed |
Zip Files
Download Solidworks Parts, Solidworks Drawings, PDFs of Drawings, 3D images.
