Engineering - Exam Papers - Practical - 2008
150 Marks
Structure | TEDs | Plastics | Metallurgy | Metrology | Steels & Iron | Information Tables | Exam Papers | Syllabus
Parts List
| Part No. | Required | Material |
| 1 | 1 | Clear Polycarbonate |
| 2 | 1 | Bright Mild Steel |
| 3 | 1 | Bright Mild Steel |
| 4 | 1 | Brass |
| 5 | 1 | Brass |
| 6 | 1 | Brass |
| 7 | 1 | Aliminium |
| 8 | 1 | Brass |
| 9 | 2 | Brass |
As Supplied
| Part No. | Description | Required | Material and Description |
| 10 | M5 x 9 Pan Head Screw | 2 | Brass or Steel |
| 11 | M5 x 12 CSK Head Screw | 2 | Brass or Steel |
| 12 | M5 x 15 CSK Head Screw | 1 | Brass or Steel |
Zip Files
Download Solidworks Parts, Solidworks Drawings, PDFs of Drawings. 3D images.
